
Rolling Machine
Professional Profile Bending Machine
The WYQ24 series of corner rollers feature the guide roller following the main bending roller. Through the mechanical adjustment of the guide roller, support into the machine material, easy to roll Angle iron, and other asymmetric profiles. In the future, WYQ24 will ensure your position as a multi-faceted bending expert for key players. Operate your device with our Bluetooth bend control – custom-made for you.
Standard Equipment
REQUEST INFORMATIONStandard Equipment
Two motorised rolls
Induction hardened rolls
Polished roll surface
Motorised pre-bending and bending
Bending roll tilt
Rolls with extensions for bending profiles
Mobile pedal controls
Emergency barrier around the machine
CE certified machine
Optional Features
Digital readouts for roll position
Conical device
Profile bending rings
Numerical controls
Version with vertical rolls
Version with corrugated rolls
Technical Parameter
Model | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. bending resistant modulus | 6CM3 | 16CM3 | 30CM3 | 45CM3 | 75CM3 | 100CM3 | 140CM3 | 180CM3 | 260CM3 | 320CM3 | 400CM3 | 500CM3 |
Yield limit | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa | 245Mpa |
Down roller speed | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min | 180mm/min |
Top axis diameter | 70mm | 150mm | 160mm | 160mm | 180mm | 200mm | 210mm | 220mm | 240mm | 240mm | 280mm | 280mm |
Bottom axis diameter | 70mm | 145mm | 155mm | 160mm | 170mm | 190mm | 200mm | 220mm | 220mm | 220mm | 260mm | 280mm |
Mould diameter | 145mm | 350mm | 350mm | 380mm | 420mm | 460mm | 520mm | 540mm | 560mm | 650mm | 670mm | 900mm |
Bending speed | 5m/min | 5m/min | 5m/min | 5m/min | 5m/min | 4.5m/min | 4.5m/min | 4.5m/min | 4m/min | 4m/min | 4m/min | 4m/min |
Hydraulic pressure | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa | 19.5Mpa |
Motor power | 5.5KW | 7.5KW | 7.5KW | 11KW | 15KW | 18.5KW | 22KW | 22KW | 30KW | 37KW | 37KW | 55KW |
Product Video
Related Products
Service Advantage

Excellent Processing Equipment
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.

Tailor-made Solutions
According to your needs and circumstances, reasonable complete equipment solutions and knowledge training can be customized for you.

Super Cost-effective
The company has excellent production environment conditions, complete production process equipment, mature production and manufacturing system, and rich production and manufacturing experience.

Perfect After-sales System
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Qualification
Leave a message online
If you are interested in our company's products, please fill in the relevant information on this page and submit. A staff member will contact you in time, or please call us directly.