
Rolling Machine
W12 4-Rolls Sheet Metal Plate Bending Machine
TMA CNC Four-Roller plate rolling machine, which is controlled by a CNC system to form a circle at one time, with a pre-bending and moving cone device, you can choose the coil support, and the coil support is left and right. It is the best choice for large coils with powerful functions, suitable for mass production, improved work efficiency, and saves labor.
Standard Equipment
REQUEST INFORMATIONStandard Equipment
Two motorised rolls
Induction hardened rolls
Polished roll surface
Motorised pre-bending and bending
Bending roll tilt
Rolls with extensions for bending profiles
Mobile pedal controls
Emergency barrier around the machine
CE certified machine
Optional Features
Digital readouts for roll position
Conical device
Profile bending rings
Numerical controls
Version with vertical rolls
Version with corrugated rolls
Technical Parameter
Model | Max Bending Thickness (mm) | Pre-bending Thickness (mm) | Roller Working Length (mm) | Plate Yeild Limit (Mpa) | Top Roller Diameter (mm) | Bottom Roller Diameter (mm) | Side Roller Diameter (mm) | Main Power (Kw) | Length*Width*Height (L*W*H) (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
W12-4x2000 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 | 4600*1100*1100 | 4300 |
W12-4x2500 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 | 5150*1300*1400 | 5000 |
W12-4x3000 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 | 5650*1420*1400 | 6300 |
W12-6x2000 | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 | 4650*1300*1400 | 4800 |
W12-6x2500 | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 | 5150*1420*1400 | 5800 |
W12-6x3000 | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 | 5860*1430*1400 | 7000 |
W12-8x2000 | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 | 4650*1420*1400 | 5600 |
W12-8x2500 | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 | 5250*1500*1400 | 6300 |
W12-8x3000 | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 | 5750*2130*2000 | 9500 |
W12-10x2000 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 | 4700*1420*1400 | 5800 |
W12-10x2500 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 | 5270*1420*1400 | 6500 |
W12-10x3000 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 | 5700*1500*1500 | 8800 |
W12-12x2000 | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 | 4770*1520*2130 | 6500 |
W12-12x2500 | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 | 5200*1500*1500 | 8200 |
W12-12x3000 | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 | 5770*1900*1880 | 13500 |
W12-16x2000 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 | 4700*1500*1500 | 7500 |
W12-16x2500 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 | 5550*1840*1820 | 12000 |
W12-16x3000 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 | 6300*2000*2050 | 17000 |
W12-20x2000 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 | 4700*1900*2000 | 12000 |
W12-20x2500 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 | 5800*2000*2050 | 15000 |
W12-20x3000 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 | 6500*2250*2550 | 23000 |
W12-25x2000 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 | 5300*2000*2050 | 14000 |
W12-25x2500 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 | 6250*2160*2350 | 22500 |
W12-25x3000 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 | 7000*2300*2500 | 30000 |
W12-30x2000 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 | 5000*2160*2350 | 21000 |
W12-30x2500 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 | 6500*2300*2500 | 27000 |
W12-30x3000 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 | 7300*2600*2700 | 33000 |
W12-35x2000 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 | 6000*2300*2500 | 25000 |
W12-35x2500 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 | 6800*2600*2700 | 31000 |
W12-35x3000 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 | 7600*2800*2900 | 38500 |
W12-40x2000 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 | 6300*2600*2700 | 29000 |
W12-40x2500 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 | 7100*2800*2900 | 35000 |
W12-40x3000 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 | 8000*3100*3200 | 45000 |
W12-45x2000 | 45 | 36 | 2050 | 245 | 510 | 460 | 390 | 37 | 6600*2800*2900 | 33500 |
W12-45x2500 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 | 7500*3100*3200 | 42000 |
W12-50x2000 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 | 7000*3100*3200 | 38000 |
W12-50x3000 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 | 8800*3600*3800 | 65000 |
W12-60x3000 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 | 10000*4300*4600 | 90000 |
Product Video
Related Products
Service Advantage

Excellent Processing Equipment
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.

Tailor-made Solutions
According to your needs and circumstances, reasonable complete equipment solutions and knowledge training can be customized for you.

Super Cost-effective
The company has excellent production environment conditions, complete production process equipment, mature production and manufacturing system, and rich production and manufacturing experience.

Perfect After-sales System
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Qualification
Leave a message online
If you are interested in our company's products, please fill in the relevant information on this page and submit. A staff member will contact you in time, or please call us directly.