Shearing Machine
Swing Beam QC12Y Series
Swing Beam Shears adopts high technology standards, design, and a user-friendly interface. We have reduced the cutting angle to achieve straight precision and minimum twist tolerance. QC12K Hydraulic Shearing Machine provides perfection with high-standard safety and efficient solutions that strengthen your skills and add value to your company.
Introduction to Configuration
Stress Analysis & Finite Element Analysis
The CAE software SOLIDWORKS used as the method to analyze the linear static construction, stress and deformation for press break and laser cutting machine frames. So for complicated structures, highly complex loading’s, transient modelling and combination of the above, FEA makes sense.
ESTUN E21S Control
◐ High-definition hydraulic display
◐ Control common motors and frequency converters
◐ X-axis intelligent positioning
◐ Multi-step programming, 40 programs, each program 25 steps
◐ Built-in time relay function
◐ One-button function switching
◐ Unilateral positioning function
◐ A key backup and restore of parameters
◐ Chinese and English
◐ Metric system
Back Gauge
One of the most important factor for bending capacity is the design of back gauge and stability. Quality cutting is possible with perfect product, stabilty and precision back gauge.
The high speed ballscrew back gauge system movement is also supported with linear guides, which helps the back gauge achieve long life, greater sensitivity and strengthens against any collisions.
Throat
1. Unique shear machine throat design
2. Given the cutting range of the shear machine
3. Increase the thickness and weight of the body of the shear machine
4. The machine is more convenient and stronger to use.
Standard Equipment
REQUEST INFORMATIONController: ESTUN E21S
Electrics: Schneider Electric - France
Main Motor: Siemens Motor - Germany
Frequency Converter: Shihlin-Taiwan
Foot Switch: KACON - South Korea
Hydraulic System: Bosch Rexroth - Germany
Oil Pump: Taifeng - China
Sealing Ring: PARKER - America
High Efficiency Motor - Class IE3
Tube Connector: EMB - Germany
Backgauge: SACH-Taiwan
Technical Parameter
机器型号 | 切割能力 | 切割长度 | 可变切割角度 | 压料缸数量 | 行程 | 快夹压力 | 剪切力 | 后挡料行程 | 电机 | 工作台高度 | 重量 | 机器外型尺寸 | ||
Type | Cutting Capacity | Cutting Length | Variable Cutting Angle | No.of Plate Holders | No.of Stroke | Clamp Force | Cutting Force | Backgauge Stroke | Motor | Working Height | Weight | Length | Width | Height |
MM | MM | MM | Piece | T/MIN | KN | KN | MM | KW | MM | KG | MM | MM | MM | |
6X1550 | 6.5 | 1550 | 1~3 | 8 | 14/19 | 40 | 170 | 750 | 7.5 | 800 | 2800 | 2330 | 1170 | 1750 |
6X2500 | 6.5 | 2500 | 1~3 | 14 | 11/17 | 75 | 170 | 750 | 7.5 | 800 | 5000 | 3140 | 1740 | 2040 |
6X3200 | 6.5 | 3200 | 1~3 | 17 | 11/17 | 95 | 170 | 750 | 7.5 | 880 | 6000 | 3750 | 1770 | 2150 |
6x4000 | 6.5 | 4000 | 1~3 | 23 | 8/10 | 130 | 250 | 750 | 11 | 870 | 9500 | 4830 | 1840 | 2100 |
6X5000 | 6.5 | 5000 | 1~3 | 27 | 8/10 | 150 | 270 | 750 | 11 | 870 | 11000 | 5900 | 1900 | 2200 |
6X6000 | 6.5 | 6000 | 1~3 | 30 | 6/9 | 170 | 270 | 750 | 11 | 870 | 12500 | 7000 | 2200 | 2400 |
8X2500 | 6.5 | 2500 | 1~3 | 14 | 11/17 | 75 | 220 | 750 | 11 | 870 | 5500 | 3140 | 1740 | 2040 |
8x3200 | 8 | 3200 | 1~3 | 17 | 11/17 | 95 | 275 | 750 | 11 | 880 | 7000 | 3750 | 1770 | 2150 |
8X4000 | 8 | 4000 | 1~3 | 23 | 11/17 | 130 | 275 | 750 | 11 | 880 | 10000 | 4830 | 1840 | 2100 |
8X5000 | 8 | 5000 | 1~3 | 27 | 9/11 | 150 | 275 | 750 | 11 | 880 | 12000 | 6000 | 2000 | 2200 |
8X6000 | 8 | 6000 | 1~3 | 30 | 7/11 | 170 | 290 | 750 | 11 | 880 | 13500 | 7000 | 2100 | 2300 |
10X2500 | 10 | 2500 | 1~3 | 12 | 11/17 | 100 | 250 | 750 | 15 | 800 | 6800 | 3245 | 1830 | 2390 |
10x3200 | 10 | 3200 | 1~3 | 17 | 11/17 | 130 | 330 | 750 | 15 | 860 | 7000 | 3855 | 1830 | 2390 |
10X4000 | 10 | 4000 | 1~3 | 23 | 7/11 | 190 | 330 | 750 | 15 | 860 | 8500 | 4855 | 1830 | 2390 |
10X5000 | 10 | 5000 | 1~3 | 27 | 6/9 | 210 | 350 | 750 | 15 | 860 | 10000 | 6000 | 2000 | 2400 |
10X6000 | 10 | 6000 | 1~3 | 30 | 6/9 | 240 | 350 | 750 | 15 | 860 | 11500 | 7000 | 2200 | 2400 |
13x2500 | 13 | 2500 | 1~3 | 12 | 6/9 | 120 | 580 | 750 | 15 | 800 | 7000 | 3285 | 1830 | 2390 |
13X3200 | 13 | 3200 | 1~3 | 17 | 6/9 | 170 | 580 | 750 | 18.5 | 800 | 9500 | 3855 | 1830 | 2390 |
13x4000 | 13 | 4000 | 1~3 | 23 | 6/9 | 230 | 580 | 1000 | 18.5 | 950 | 13000 | 4855 | 1830 | 2390 |
13X5000 | 13 | 5000 | 1~3 | 27 | 4/7 | 270 | 620 | 1000 | 18.5 | 950 | 15000 | 5500 | 2000 | 2400 |
13X6000 | 13 | 6000 | 1~3 | 30 | 4/7 | 300 | 620 | 1000 | 18.5 | 950 | 28000 | 6800 | 2200 | 2400 |
16x2500 | 16 | 2500 | 1~3 | 12 | 5/7 | 140 | 730 | 1000 | 22 | 900 | 13000 | 3440 | 1940 | 2830 |
16x3200 | 16 | 3200 | 1~3 | 18 | 5/7 | 140 | 850 | 1000 | 22 | 900 | 15000 | 4010 | 1940 | 2830 |
16x4000 | 16 | 4000 | 1~3 | 23 | 4/7 | 250 | 850 | 1000 | 22 | 900 | 18000 | 5280 | 2100 | 2850 |
16X5000 | 16 | 5000 | 1~3 | 27 | 4/7 | 270 | 1000 | 1000 | 22 | 950 | 20000 | 6280 | 2100 | 2851 |
16X6000 | 16 | 6000 | 1~3 | 30 | 4/7 | 300 | 1000 | 1000 | 22 | 950 | 25000 | 7100 | 2100 | 2400 |
20X2500 | 20 | 2500 | 1~3.5 | 12 | 4/5 | 200 | 1270 | 1000 | 30 | 1100 | 14000 | 3300 | 2200 | 2830 |
20x3200 | 20 | 3200 | 1~3.5 | 18 | 6/9 | 300 | 1370 | 1000 | 30 | 1100 | 15000 | 4000 | 2300 | 2830 |
20X4000 | 20 | 4000 | 1~3.5 | 23 | 6/9 | 360 | 1370 | 1000 | 30 | 1100 | 20000 | 5000 | 2600 | 3100 |
20X6000 | 20 | 6000 | 1~3.5 | 30 | 4/7 | 450 | 1400 | 1000 | 30 | 1100 | 30000 | 7300 | 2600 | 3300 |
25X2500 | 25 | 2500 | 1~3.5 | 12 | 6/9 | 180 | 1960 | 1000 | 37 | 1100 | 18000 | 3600 | 2400 | 2800 |
25X3200 | 25 | 3200 | 1~3.5 | 18 | 6/9 | 270 | 1960 | 1000 | 37 | 1100 | 23000 | 4200 | 2900 | 2850 |
25X4000 | 25 | 4000 | 1~3.5 | 23 | 3/5 | 340 | 2000 | 1000 | 37 | 1100 | 28000 | 5300 | 2900 | 3400 |
30X2500 | 30 | 2500 | 1~3.5 | 12 | 4/5 | 240 | 2200 | 1000 | 37 | 1100 | 29000 | 3800 | 2950 | 3100 |
30X3200 | 30 | 3200 | 1~3.5 | 18 | 3/5 | 360 | 2200 | 1000 | 37 | 1100 | 32000 | 4400 | 1980 | 2837 |
30X4000 | 30 | 4000 | 1~3.5 | 23 | 2/4 | 460 | 2200 | 1000 | 37 | 1100 | 46000 | 5400 | 3050 | 3400 |
40X2500 | 40 | 2500 | 1~3.5 | 12 | 2/4 | 240 | 2800 | 1000 | 37 | 1100 | 30000 | 3900 | 3000 | 3200 |
40X3200 | 40 | 3200 | 1~3.5 | 18 | 2/3 | 400 | 2800 | 1000 | 37 | 1100 | 35000 | 4200 | 3000 | 3200 |
40X4000 | 40 | 4000 | 1~3.5 | 23 | 2/3 | 480 | 3000 | 1000 | 37 | 1100 | 45000 | 5100 | 3300 | 3500 |
Product Video
Shearing Machine
Related Products
Service Advantage
Excellent Processing Equipment
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a two-year warranty and a one-stop service for lifetime maintenance.
Tailor-made Solutions
According to your needs and circumstances, reasonable complete equipment solutions and knowledge training can be customized for you.
Super Cost-effective
The company has excellent production environment conditions, complete production process equipment, mature production and manufacturing system, and rich production and manufacturing experience.
Perfect After-sales System
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Qualification
Leave a message online
If you are interested in our company's products, please fill in the relevant information on this page and submit. A staff member will contact you in time, or please call us directly.