Rolling Machine
W11S 3-Rollers Variable Geometry Plate Roller Machine
The W11S plate rolling machine delivers multiple advantages to your fabrication infrastructure – a remarkably increased rolling capacity, reduced capital expenditure, and lower ongoing operational costs. They are the most attractive investment for heavy plate thickness (Above 80mm) applications.
Standard Equipment
REQUEST INFORMATIONStandard Equipment
Two motorised rolls
Induction hardened rolls
Polished roll surface
Motorised pre-bending and bending
Bending roll tilt
Rolls with extensions for bending profiles
Mobile pedal controls
Emergency barrier around the machine
CE certified machine
Optional Features
Digital readouts for roll position
Conical device
Profile bending rings
Numerical controls
Version with vertical rolls
Version with corrugated rolls
Technical Parameter
Model | Pressure of Top Roller (T) | Max. Bending Thickness (mm) | Pre-bending Thickness (mm) | Max. Bending Width (mm) | Top Roller Diameter (mm) | Bottom Roller Diameter (mm) | Central Distance (mm) | Main Motor (Kw) | ||
For Drive | For Hydraulic | For Movement | ||||||||
W11S-4x2500 | 25 | 4 | 3.5 | 2500 | 200 | 125 | 160 | 4 | 2.2 | 1.1 |
W11S-6x2500 | 30 | 6 | 5 | 2500 | 210 | 125 | 160 | 4 | 2.2 | 1.1 |
W11S-8x2000 | 37 | 8 | 6.5 | 2000 | 210 | 135 | 180 | 4 | 2.2 | 1.1 |
W11S-8x2500 | 37 | 8 | 6.5 | 2500 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
W11S-10x2000 | 37 | 10 | 8 | 2000 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
W11S-10x2500 | 55 | 10 | 8 | 2500 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
W11S-12x2000 | 65 | 12 | 10 | 2000 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
W11S-12x2500 | 75 | 12 | 10 | 2500 | 265 | 145 | 200 | 7.5 | 4 | 1.5 |
W11S-12x3000 | 75 | 12 | 10 | 3000 | 290 | 150 | 245 | 11 | 4 | 1.5 |
W11S-16x2000 | 75 | 16 | 13 | 2000 | 265 | 150 | 245 | 7.5 | 4 | 1.5 |
W11S-16x2500 | 100 | 16 | 13 | 2500 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
W11S-16x3000 | 130 | 16 | 13 | 3000 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-20x2000 | 100 | 20 | 16 | 2000 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
W11S-20x2500 | 130 | 20 | 16 | 2500 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-20x3000 | 160 | 20 | 16 | 3000 | 380 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S-20x4000 | 230 | 20 | 16 | 4000 | 440 | 235 | 380 | 30 | 11 | 4 |
W11S-25x2500 | 190 | 25 | 20 | 2500 | 380 | 220 | 360 | 22 | 7.5 | 4 |
W11S-25x3000 | 230 | 25 | 20 | 3000 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S-25x4000 | 270 | 25 | 20 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 |
W11S-30x2500 | 230 | 30 | 25 | 2500 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S-30x3000 | 270 | 30 | 25 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S-30x4000 | 380 | 30 | 25 | 4000 | 550 | 275 | 460 | 45 | 22 | 5.5 |
W11S-35x2500 | 320 | 35 | 28 | 2500 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S-35x3000 | 380 | 35 | 28 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 |
W11S-40x2500 | 380 | 40 | 32 | 2500 | 500 | 275 | 460 | 45 | 22 | 5.6 |
W11S-40x3000 | 430 | 40 | 32 | 3000 | 540 | 290 | 500 | 55 | 22 | 7.5 |
W11S-40x4000 | 540 | 40 | 32 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 |
W11S-45x3000 | 540 | 45 | 36 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 |
W11S-50x2500 | 430 | 50 | 40 | 2500 | 580 | 290 | 500 | 55 | 22 | 7.5 |
W11S-50x3000 | 540 | 50 | 40 | 3000 | 600 | 340 | 610 | 55 | 22 | 11 |
W11S-50x4000 | 690 | 50 | 40 | 4000 | 700 | 380 | 700 | 75 | 30 | 15 |
W11S-55x3000 | 610 | 55 | 45 | 3000 | 620 | 360 | 650 | 75 | 30 | 15 |
W11S-55x4000 | 850 | 55 | 45 | 4000 | 750 | 420 | 780 | 90 | 37 | 15 |
W11S-60x3000 | 690 | 60 | 50 | 3000 | 650 | 380 | 700 | 75 | 30 | 15 |
W11S-60x4000 | 930 | 60 | 50 | 4000 | 780 | 440 | 820 | 90 | 37 | 15 |
W11S-70x3000 | 850 | 70 | 56 | 3000 | 710 | 420 | 780 | 75 | 37 | 15 |
W11S-70x4000 | 1150 | 70 | 56 | 4000 | 840 | 480 | 920 | 110 | 45 | 18.5 |
W11S-75x3000 | 930 | 75 | 60 | 3000 | 740 | 440 | 820 | 90 | 37 | 15 |
W11S-80x3000 | 1050 | 80 | 65 | 3000 | 770 | 460 | 880 | 90 | 37 | 18.5 |
W11S-90x3000 | 1150 | 90 | 75 | 3000 | 820 | 480 | 920 | 110 | 45 | 18.5 |
W11S-100x3000 | 1350 | 100 | 80 | 3000 | 860 | 480 | 920 | 110 | 45 | 22 |
W11S-110x4000 | 1800 | 110 | 90 | 4000 | 950 | 600 | 1120 | 132 | 55 | 37 |
W11S-120x3000 | 1800 | 120 | 100 | 3000 | 920 | 580 | 1120 | 132 | 55 | 37 |
W11S-120x4000 | 2300 | 120 | 100 | 4000 | 990 | 640 | 1280 | 275 | 75 | 37 |
W11S-150x3000 | 2300 | 150 | 120 | 3000 | 1050 | 660 | 1280 | 2x75 | 75 | 45 |
W11S-160x3000 | 2500 | 160 | 130 | 3000 | 1080 | 700 | 1360 | 2x75 | 75 | 45 |
W11S-160x4000 | 2800 | 160 | 130 | 4000 | 1260 | 720 | 1380 | 2x90 | 90 | 45 |
Product Video
Related Products
Service Advantage
Excellent Processing Equipment
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Tailor-made Solutions
According to your needs and circumstances, reasonable complete equipment solutions and knowledge training can be customized for you.
Super Cost-effective
The company has excellent production environment conditions, complete production process equipment, mature production and manufacturing system, and rich production and manufacturing experience.
Perfect After-sales System
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Qualification
Leave a message online
If you are interested in our company's products, please fill in the relevant information on this page and submit. A staff member will contact you in time, or please call us directly.