
Rolling Machine
W11 Series Mechanical 3-Rollers Rolling Machine
The W11 Series plate roller machine is mighty and uses a pyramidal linear guide for bending rollers, which enables it to achieve the best bending results without guaranteed power loss. In the plate roller machine model W11, all three rollers use independent hydraulic gear motors directly coupled to the rolling roller shaft, which can ensure the superiority of torque and speed of these plate roller machines.
Standard Equipment
REQUEST INFORMATIONStandard Equipment
Two motorised rolls
Induction hardened rolls
Polished roll surface
Motorised pre-bending and bending
Bending roll tilt
Rolls with extensions for bending profiles
Mobile pedal controls
Emergency barrier around the machine
CE certified machine
Optional Features
Digital readouts for roll position
Conical device
Profile bending rings
Numerical controls
Version with vertical rolls
Version with corrugated rolls
Technical Parameter
Name | Max Rolling Thickness |
Max Rolling Width (mm) |
Min Rolling Diameter (N/mm) |
Yield Limit (N/mm2) |
Rolling Speed (m/min) |
Upper Roller Diameter (mm) |
Lower Roller Diameter (mm) |
Lower Roller Center Distance (mm) |
Main Motor Power (Kw) |
Weight (Kg) |
|
W11-4/1500 | 4 | 2.5 | 1500 | 187.5 | 245 | 5 | 150 | 140 | 200 | 4 | 1700 |
W11-4/2000 | 4 | 2.5 | 2000 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 2000 |
W11-6/1500 | 6 | 4 | 1500 | 200 | 245 | 5 | 160 | 150 | 220 | 4 | 2200 |
W11-6/2000 | 6 | 4 | 2000 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 2500 |
W11-6/2500 | 6 | 4 | 2500 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 2600 |
W11-8/1500 | 8 | 5 | 1500 | 212.5 | 245 | 5 | 170 | 160 | 220 | 5.5 | 2400 |
W11-8/2000 | 8 | 5 | 2000 | 225 | 245 | 4.5 | 180 | 170 | 250 | 5.5 | 2500 |
W11-8/2500 | 8 | 5 | 2500 | 300 | 245 | 4.5 | 240 | 180 | 280 | 7.5 | 4000 |
W11-12/2000 | 12 | 8 | 2000 | 300 | 245 | 4.5 | 240 | 180 | 280 | 7.5 | 3500 |
W11-12/2500 | 12 | 8 | 2500 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 5300 |
W11-12/3000 | 12 | 8 | 3000 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 7500 |
W11-16/2000 | 16 | 10.5 | 2000 | 325 | 245 | 4.5 | 260 | 220 | 320 | 11 | 4800 |
W11-16/2500 | 16 | 10.5 | 2500 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 6700 |
W11-16/3000 | 16 | 10.5 | 3000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 10300 |
W11-20/2000 | 20 | 13 | 2000 | 350 | 245 | 4 | 280 | 240 | 360 | 11 | 6500 |
W11-20/2500 | 20 | 13 | 2500 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 9300 |
W11-25/2000 | 25 | 16.5 | 2000 | 425 | 245 | 4 | 340 | 270 | 440 | 15 | 8600 |
W11-25/2500 | 25 | 16.5 | 2500 | 462.5 | 245 | 4 | 370 | 280 | 480 | 22 | 11000 |
W11-30/2000 | 30 | 20 | 2000 | 462.5 | 245 | 4 | 370 | 280 | 480 | 22 | 10000 |
W11-30/2500 | 30 | 20 | 2500 | 525 | 245 | 4 | 420 | 360 | 550 | 30 | 16000 |
W11-30/3000 | 30 | 20 | 3000 | 187.5 | 245 | 4 | 150 | 390 | 600 | 30 | 18500 |
W11-40/2500 | 40 | 26.5 | 2500 | 625 | 245 | 4 | 500 | 400 | 600 | 37 | 20000 |
Product Video
Related Products
Service Advantage

Excellent Processing Equipment
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.

Tailor-made Solutions
According to your needs and circumstances, reasonable complete equipment solutions and knowledge training can be customized for you.

Super Cost-effective
The company has excellent production environment conditions, complete production process equipment, mature production and manufacturing system, and rich production and manufacturing experience.

Perfect After-sales System
The 7*24-hour service hotline responds promptly to ensure the efficiency of every customer's use; the product has a one-year warranty and a one-stop service for lifetime maintenance.
Qualification
Leave a message online
If you are interested in our company's products, please fill in the relevant information on this page and submit. A staff member will contact you in time, or please call us directly.