Rolling Machine
Home> Products >Rolling Machine

4 Roller Hydarulic Plate Rolling Machine

Item No.: W12-8X2000
Request Quote
Description
Performance features:

●It’s easy to operate,rich shape bend;
●CNC control,digital readout for position of each rollers.High accuracy and precision circle;
●Full hydraulic drive,High efficiency and energy saving,the drive power is equivalent to the traditional 60%;
●Once forming ,the productivity is higher 50%-80% than three roller bending machine;
●Aligning the material is convenient and accurate,avoid the wrong side phenomenon;
●Cone bending device;
●Permanent lubrication(bearing life without refueling);
●The top and bottom roller clamp the plate during rolling without slipping;
●The min. bending diameter of the cylinder can get to 1.1 times the diameter of the top roller,the surplus flat edge smaller than any type of other plate rolling machine;
●The carring device and feeding device and support device can be installed easily;
●CE certificate.

 
Model Max.Bending  Thickness(mm) Pre-Bending Thickness(mm) Max.Working Length of Rolls (mm) Yield Limit (Mpa) Top Roller Diameter (mm) Bottem Roller Diameter(mm) Side Roller Diameter(mm) Main Power    (kw)
W12-4×2000 4 3.5 2050 245 160 140 120 3
W12-6×2000 6 5 2050 245 190 170 150 4
W12-8×2000 8 6.5 2050 245 210 190 170 5.5
W12-10×2000 10 8 2050 245 230 210 190 7.5
W12-12×2000 12 10 2050 245 270 250 210 11
W12-16×2000 16 13 2050 245 300 270 220 11
W12-20×2000 20 16 2050 245 330 300 240 11
W12-25×2000 25 20 2050 245 360 330 250 15
W12-30×2000 30 25 2050 245 390 360 300 18.5
W12-35×2000 35 28 2050 245 430 390 330 22
W12-40×2000 40 32 2050 245 460 420 360 30
W12-45×2000 45 36 2050 245 510 460 390 37
W12-50×2500 50 40 2050 245 550 510 420 45
W12-4×2500 4 3.5 2550 245 190 170 150 4
W12-6×2500 6 5 2550 245 210 190 170 5.5
W12-8×2500 8 6.5 2550 245 230 210 190 7.5
W12-10×2500 10 8 2550 245 270 250 210 11
W12-12×2500 12 10 2550 245 300 270 220 11
W12-16×2500 16 13 2550 245 330 300 240 11
W12-20×2500 20 16 2550 245 360 330 250 15
W12-25×2500 25 20 2550 245 390 360 300 18.5
W12-30×2500 30 25 2550 245 430 390 330 22
W12-35×2500 35 28 2550 245 460 420 360 30
W12-40×2500 40 32 2550 245 510 460 390 37
W12-45×2500 45 36 2550 245 550 510 420 45
W12-4×3000 4 3.5 3100 245 210 190 170 5.5
W12-6×3000 6 5 3100 245 230 210 190 7.5
W12-8×3000 8 6.5 3100 245 270 250 210 11
W12-10×3000 10 8 3100 245 300 270 220 11
W12-12×3000 12 10 3100 245 330 300 240 11
W12-16×3000 16 13 3100 245 360 330 250 15
W12-20×3000 20 16 3100 245 390 360 300 18.5
W12-25×3000 25 20 3100 245 430 390 330 22
W12-30×3000 30 25 3100 245 460 420 360 30
W12-35×3000 35 28 3100 245 510 460 390 37
W12-40×3000 40 32 3100 245 550 510 420 45
W12-50×3000 50 40 3100 245 610 560 480 55
W12-60×3000 60 48 3100 245 670 620 520 75
 
Review


ver_code
1/3
X
Message Us
pop_close
pop_main
用户订阅